|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 327.020 81.8 330.780 82.7 101.1% 330.780 82.7 101.1%
Added 4000 327.020   330.780     330.780    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2022 kWh   W/Wp 14.542 4000 3.6 6.726 £ 11.42 4.4
2-9-2022 kWh   W/Wp 8.000 4000 2.0 3.700 £ 6.28 2.4
3-9-2022 kWh   W/Wp 9.472 4000 2.4 4.381 £ 7.44 2.9
4-9-2022 kWh   W/Wp 6.343 4000 1.6 2.934 £ 4.98 1.9
5-9-2022 kWh   W/Wp 20.109 4000 5.0 9.300 £ 15.79 6.1
6-9-2022 kWh   W/Wp 8.019 4000 2.0 3.709 £ 6.30 2.4
7-9-2022 kWh   W/Wp 12.554 4000 3.1 5.806 £ 9.86 3.8
8-9-2022 kWh   W/Wp 9.480 4000 2.4 4.385 £ 7.44 2.9
9-9-2022 kWh   W/Wp 9.460 4000 2.4 4.375 £ 7.43 2.9
10-9-2022 kWh   W/Wp 8.480 4000 2.1 3.922 £ 6.66 2.6
11-9-2022 kWh   W/Wp 13.019 4000 3.3 6.021 £ 10.22 3.9
12-9-2022 kWh   W/Wp 4.703 4000 1.2 2.175 £ 3.69 1.4
13-9-2022 kWh   W/Wp 18.535 4000 4.6 8.572 £ 14.55 5.6
14-9-2022 kWh   W/Wp 14.265 4000 3.6 6.598 £ 11.20 4.3
15-9-2022 kWh   W/Wp 13.578 4000 3.4 6.280 £ 10.66 4.1
16-9-2022 kWh   W/Wp 16.386 4000 4.1 7.579 £ 12.87 5.0
17-9-2022 kWh   W/Wp 18.589 4000 4.6 8.597 £ 14.60 5.6
18-9-2022 kWh   W/Wp 6.925 4000 1.7 3.203 £ 5.44 2.1
19-9-2022 kWh   W/Wp 8.195 4000 2.0 3.790 £ 6.43 2.5
20-9-2022 kWh   W/Wp 8.253 4000 2.1 3.817 £ 6.48 2.5
21-9-2022 kWh   W/Wp 10.277 4000 2.6 4.753 £ 8.07 3.1
22-9-2022 kWh   W/Wp 14.515 4000 3.6 6.713 £ 11.40 4.4
23-9-2022 kWh   W/Wp 15.386 4000 3.8 7.116 £ 12.08 4.7
24-9-2022 kWh   W/Wp 8.238 4000 2.1 3.810 £ 6.47 2.5
25-9-2022 kWh   W/Wp 7.257 4000 1.8 3.356 £ 5.70 2.2
26-9-2022 kWh   W/Wp 9.226 4000 2.3 4.267 £ 7.24 2.8
27-9-2022 kWh   W/Wp 13.753 4000 3.4 6.361 £ 10.80 4.2
28-9-2022 kWh   W/Wp 10.414 4000 2.6 4.816 £ 8.18 3.1
29-9-2022 kWh   W/Wp 10.378 4000 2.6 4.800 £ 8.15 3.1
30-9-2022 kWh   W/Wp 2.429 4000 0.6 1.123 £ 1.91 0.7
Added       330.780     152.986 £ 259.74