|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 191.896 48.0 258.389 64.6 134.7% 258.389 64.6 134.7%
Added 4000 191.896   258.389     258.389    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2022 kWh   W/Wp 13.957 4000 3.5 6.455 £ 0.00 5.4
2-10-2022 kWh   W/Wp 17.851 4000 4.5 8.256 £ 13.87 6.9
3-10-2022 kWh   W/Wp 8.484 4000 2.1 3.924 £ 6.59 3.3
4-10-2022 kWh   W/Wp 4.902 4000 1.2 2.267 £ 3.81 1.9
5-10-2022 kWh   W/Wp 2.933 4000 0.7 1.357 £ 2.28 1.1
6-10-2022 kWh   W/Wp 12.667 4000 3.2 5.858 £ 9.84 4.9
7-10-2022 kWh   W/Wp 8.605 4000 2.2 3.980 £ 6.69 3.3
8-10-2022 kWh   W/Wp 15.167 4000 3.8 7.015 £ 11.78 5.9
9-10-2022 kWh   W/Wp 11.890 4000 3.0 5.499 £ 9.24 4.6
10-10-2022 kWh   W/Wp 14.902 4000 3.7 6.892 £ 11.58 5.8
11-10-2022 kWh   W/Wp 10.867 4000 2.7 5.026 £ 8.44 4.2
12-10-2022 kWh   W/Wp 6.121 4000 1.5 2.831 £ 4.76 2.4
13-10-2022 kWh   W/Wp 15.128 4000 3.8 6.997 £ 11.76 5.9
14-10-2022 kWh   W/Wp 10.976 4000 2.7 5.076 £ 8.53 4.2
15-10-2022 kWh   W/Wp 10.929 4000 2.7 5.055 £ 8.49 4.2
16-10-2022 kWh   W/Wp 12.882 4000 3.2 5.958 £ 10.01 5.0
17-10-2022 kWh   W/Wp 11.371 4000 2.8 5.259 £ 8.84 4.4
18-10-2022 kWh   W/Wp 12.972 4000 3.2 6.000 £ 10.08 5.0
19-10-2022 kWh   W/Wp 5.187 4000 1.3 2.399 £ 4.03 2.0
20-10-2022 kWh   W/Wp 0.277 4000 0.1 0.128 £ 0.22 0.1
21-10-2022 kWh   W/Wp 1.636 4000 0.4 0.757 £ 1.27 0.6
22-10-2022 kWh   W/Wp 10.835 4000 2.7 5.011 £ 8.42 4.2
23-10-2022 kWh   W/Wp 1.183 4000 0.3 0.547 £ 0.92 0.5
24-10-2022 kWh   W/Wp 4.972 4000 1.2 2.300 £ 3.86 1.9
25-10-2022 kWh   W/Wp 8.191 4000 2.0 3.788 £ 6.36 3.2
26-10-2022 kWh   W/Wp 9.015 4000 2.3 4.169 £ 7.01 3.5
27-10-2022 kWh   W/Wp 1.429 4000 0.4 0.661 £ 1.11 0.6
28-10-2022 kWh   W/Wp 7.507 4000 1.9 3.472 £ 5.83 2.9
29-10-2022 kWh   W/Wp 1.296 4000 0.3 0.599 £ 1.01 0.5
30-10-2022 kWh   W/Wp 2.324 4000 0.6 1.075 £ 1.81 0.9
31-10-2022 kWh   W/Wp 1.933 4000 0.5 0.894 £ 1.50 0.7
Added       258.389     119.505 £ 189.93