|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 310.752 77.7 417.789 104.4 134.4% 417.789 104.4 134.4%
Added 4000 310.752   417.789     417.789    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-3-2022 kWh   W/Wp 15.824 4000 4.0 7.319 £ 11.08 3.8
2-3-2022 kWh   W/Wp 0.957 4000 0.2 0.443 £ 0.67 0.2
3-3-2022 kWh   W/Wp 4.652 4000 1.2 2.152 £ 3.26 1.1
4-3-2022 kWh   W/Wp 1.480 4000 0.4 0.685 £ 1.04 0.4
5-3-2022 kWh   W/Wp 3.207 4000 0.8 1.483 £ 2.24 0.8
6-3-2022 kWh   W/Wp 14.054 4000 3.5 6.500 £ 9.84 3.4
7-3-2022 kWh   W/Wp 7.281 4000 1.8 3.367 £ 5.10 1.7
8-3-2022 kWh   W/Wp 18.777 4000 4.7 8.684 £ 13.14 4.5
9-3-2022 kWh   W/Wp 17.050 4000 4.3 7.886 £ 11.93 4.1
10-3-2022 kWh   W/Wp 16.554 4000 4.1 7.656 £ 11.59 4.0
11-3-2022 kWh   W/Wp 11.710 4000 2.9 5.416 £ 8.20 2.8
12-3-2022 kWh   W/Wp 10.570 4000 2.6 4.889 £ 7.40 2.5
13-3-2022 kWh   W/Wp 5.386 4000 1.3 2.491 £ 3.77 1.3
14-3-2022 kWh   W/Wp 20.445 4000 5.1 9.456 £ 14.31 4.9
15-3-2022 kWh   W/Wp 14.707 4000 3.7 6.802 £ 10.29 3.5
16-3-2022 kWh   W/Wp 4.597 4000 1.1 2.126 £ 3.22 1.1
17-3-2022 kWh   W/Wp 18.429 4000 4.6 8.523 £ 12.90 4.4
18-3-2022 kWh   W/Wp 21.132 4000 5.3 9.774 £ 14.79 5.1
19-3-2022 kWh   W/Wp 21.363 4000 5.3 9.880 £ 14.95 5.1
20-3-2022 kWh   W/Wp 17.375 4000 4.3 8.036 £ 12.16 4.2
21-3-2022 kWh   W/Wp 18.894 4000 4.7 8.738 £ 13.22 4.5
22-3-2022 kWh   W/Wp 17.390 4000 4.3 8.043 £ 12.17 4.2
23-3-2022 kWh   W/Wp 19.742 4000 4.9 9.131 £ 13.82 4.7
24-3-2022 kWh   W/Wp 20.132 4000 5.0 9.311 £ 14.09 4.8
25-3-2022 kWh   W/Wp 20.183 4000 5.0 9.335 £ 14.13 4.8
26-3-2022 kWh   W/Wp 20.812 4000 5.2 9.626 £ 14.57 5.0
27-3-2022 kWh   W/Wp 14.964 4000 3.7 6.921 £ 10.47 3.6
28-3-2022 kWh   W/Wp 8.167 4000 2.0 3.777 £ 5.72 2.0
29-3-2022 kWh   W/Wp 8.640 4000 2.2 3.996 £ 6.05 2.1
30-3-2022 kWh   W/Wp 5.667 4000 1.4 2.621 £ 3.97 1.4
31-3-2022 kWh   W/Wp 17.648 4000 4.4 8.162 £ 12.35 4.2
Added       417.789     193.227 £ 292.42