|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 155.376 38.8 160.254 40.1 103.1% 160.254 40.1 103.1%
Added 4000 155.376   160.254     160.254    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-2-2022 kWh   W/Wp 5.824 4000 1.5 2.694 £ 4.19 3.6
2-2-2022 kWh   W/Wp 2.257 4000 0.6 1.044 £ 1.62 1.4
3-2-2022 kWh   W/Wp 2.203 4000 0.6 1.019 £ 1.58 1.4
4-2-2022 kWh   W/Wp 4.914 4000 1.2 2.273 £ 3.53 3.1
5-2-2022 kWh   W/Wp 1.519 4000 0.4 0.703 £ 1.09 0.9
6-2-2022 kWh   W/Wp 4.539 4000 1.1 2.099 £ 3.26 2.8
7-2-2022 kWh   W/Wp 5.664 4000 1.4 2.620 £ 4.07 3.5
8-2-2022 kWh   W/Wp 2.421 4000 0.6 1.120 £ 1.74 1.5
9-2-2022 kWh   W/Wp 7.265 4000 1.8 3.360 £ 5.22 4.5
10-2-2022 kWh   W/Wp 7.867 4000 2.0 3.638 £ 5.66 4.9
11-2-2022 kWh   W/Wp 9.574 4000 2.4 4.428 £ 6.88 6.0
12-2-2022 kWh   W/Wp 1.277 4000 0.3 0.591 £ 0.92 0.8
13-2-2022 kWh   W/Wp 0.707 4000 0.2 0.327 £ 0.51 0.4
14-2-2022 kWh   W/Wp 1.648 4000 0.4 0.762 £ 1.19 1.0
15-2-2022 kWh   W/Wp 2.691 4000 0.7 1.245 £ 1.94 1.7
16-2-2022 kWh   W/Wp 3.183 4000 0.8 1.472 £ 2.29 2.0
17-2-2022 kWh   W/Wp 7.644 4000 1.9 3.535 £ 5.50 4.8
18-2-2022 kWh   W/Wp 4.953 4000 1.2 2.291 £ 3.56 3.1
19-2-2022 kWh   W/Wp 1.203 4000 0.3 0.556 £ 0.87 0.8
20-2-2022 kWh   W/Wp 1.230 4000 0.3 0.569 £ 0.88 0.8
21-2-2022 kWh   W/Wp 7.589 4000 1.9 3.510 £ 5.46 4.7
22-2-2022 kWh   W/Wp 8.464 4000 2.1 3.915 £ 6.09 5.3
23-2-2022 kWh   W/Wp 10.957 4000 2.7 5.068 £ 7.88 6.8
24-2-2022 kWh   W/Wp 6.570 4000 1.6 3.039 £ 4.72 4.1
25-2-2022 kWh   W/Wp 14.765 4000 3.7 6.829 £ 10.62 9.2
26-2-2022 kWh   W/Wp 15.175 4000 3.8 7.018 £ 10.91 9.5
27-2-2022 kWh   W/Wp 15.984 4000 4.0 7.393 £ 11.49 10.0
28-2-2022 kWh   W/Wp 2.167 4000 0.5 1.002 £ 1.56 1.4
Added       160.254     74.117 £ 115.25