|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 60.756 15.2 79.535 19.9 130.9% 79.535 19.9 130.9%
Added 4000 60.756   79.535     79.535    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2022 kWh   W/Wp 1.886 4000 0.5 0.872 £ 1.36 2.4
2-1-2022 kWh   W/Wp 2.386 4000 0.6 1.104 £ 1.72 3.0
3-1-2022 kWh   W/Wp 2.542 4000 0.6 1.176 £ 1.83 3.2
4-1-2022 kWh   W/Wp 2.257 4000 0.6 1.044 £ 1.62 2.8
5-1-2022 kWh   W/Wp 1.863 4000 0.5 0.862 £ 1.34 2.3
6-1-2022 kWh   W/Wp 1.253 4000 0.3 0.580 £ 0.90 1.6
7-1-2022 kWh   W/Wp 2.074 4000 0.5 0.959 £ 1.49 2.6
8-1-2022 kWh   W/Wp 0.402 4000 0.1 0.186 £ 0.29 0.5
9-1-2022 kWh   W/Wp 3.031 4000 0.8 1.402 £ 2.18 3.8
10-1-2022 kWh   W/Wp 0.617 4000 0.2 0.285 £ 0.44 0.8
11-1-2022 kWh   W/Wp 1.519 4000 0.4 0.703 £ 1.09 1.9
12-1-2022 kWh   W/Wp 2.992 4000 0.7 1.384 £ 2.15 3.8
13-1-2022 kWh   W/Wp 2.753 4000 0.7 1.273 £ 1.98 3.5
14-1-2022 kWh   W/Wp 2.859 4000 0.7 1.322 £ 2.06 3.6
15-1-2022 kWh   W/Wp 1.078 4000 0.3 0.499 £ 0.78 1.4
16-1-2022 kWh   W/Wp 1.886 4000 0.5 0.872 £ 1.36 2.4
17-1-2022 kWh   W/Wp 3.222 4000 0.8 1.490 £ 2.32 4.1
18-1-2022 kWh   W/Wp 3.121 4000 0.8 1.443 £ 2.24 3.9
19-1-2022 kWh   W/Wp 3.046 4000 0.8 1.409 £ 2.19 3.8
20-1-2022 kWh   W/Wp 2.007 4000 0.5 0.928 £ 1.44 2.5
21-1-2022 kWh   W/Wp 3.402 4000 0.9 1.573 £ 2.45 4.3
22-1-2022 kWh   W/Wp 4.367 4000 1.1 2.020 £ 3.14 5.5
23-1-2022 kWh   W/Wp 0.339 4000 0.1 0.157 £ 0.24 0.4
24-1-2022 kWh   W/Wp 0.914 4000 0.2 0.423 £ 0.66 1.1
25-1-2022 kWh   W/Wp 0.417 4000 0.1 0.193 £ 0.30 0.5
26-1-2022 kWh   W/Wp 2.652 4000 0.7 1.227 £ 1.91 3.3
27-1-2022 kWh   W/Wp 4.968 4000 1.2 2.298 £ 3.57 6.2
28-1-2022 kWh   W/Wp 3.054 4000 0.8 1.412 £ 2.20 3.8
29-1-2022 kWh   W/Wp 3.371 4000 0.8 1.559 £ 2.42 4.2
30-1-2022 kWh   W/Wp 6.316 4000 1.6 2.921 £ 4.54 7.9
31-1-2022 kWh   W/Wp 6.941 4000 1.7 3.210 £ 4.99 8.7
Added       79.535     36.785 £ 57.20