Index  | records overview


Limits reached 2014

Limit Date Peak power
50W 1-1-2014 164.1
100W 1-1-2014 164.1
200W 2-1-2014 878.9
300W 2-1-2014 878.9
400W 2-1-2014 878.9
500W 2-1-2014 878.9
600W 2-1-2014 878.9
700W 2-1-2014 878.9
800W 2-1-2014 878.9
900W 5-1-2014 1078.1
1000W 5-1-2014 1078.1
1100W 7-1-2014 1324.2
1200W 7-1-2014 1324.2
1300W 7-1-2014 1324.2
1400W 21-1-2014 1535.2
1500W 21-1-2014 1535.2
1600W 1-2-2014 1992.2
1700W 1-2-2014 1992.2
1800W 1-2-2014 1992.2
1900W 1-2-2014 1992.2
2000W 2-2-2014 2015.6
2100W 7-2-2014 2132.8
2200W 8-2-2014 2343.8
2300W 8-2-2014 2343.8
2400W 10-2-2014 2414.1
2500W 16-2-2014 2906.2
2600W 16-2-2014 2906.2
2700W 16-2-2014 2906.2
2800W 16-2-2014 2906.2
2900W 16-2-2014 2906.2
3000W 21-2-2014 3199.2
3100W 21-2-2014 3199.2
3200W 3-3-2014 3386.7
3300W 3-3-2014 3386.7
3400W 7-3-2014 3668.0
3500W 7-3-2014 3668.0
3600W 7-3-2014 3668.0
3700W 22-3-2014 3726.6
3800W 10-4-2014 3972.7
3900W 10-4-2014 3972.7
4000W 24-4-2014 4019.5

Topdays for year 2014

# Date Yield (kWh) Peak power
1 6-6-2014 27.593 3539.1
2 1-6-2014 27.022 3574.2
3 17-5-2014 26.832 3503.9
4 12-6-2014 26.716 3621.1
5 16-4-2014 26.420 3668.0
6 19-5-2014 26.254 3503.9
7 17-7-2014 25.988 3656.2
8 24-7-2014 25.987 3386.7
9 3-5-2014 25.911 3855.5
10 22-7-2014 25.657 3621.1
11 16-5-2014 25.543 3668.0
12 15-4-2014 25.316 3714.8
13 28-7-2014 25.304 3832.0
14 23-7-2014 24.989 3421.9
15 6-5-2014 24.619 3984.4