Index  | records overview


Limits reached 2013

Limit Date Peak power
50W 1-1-2013 890.6
100W 1-1-2013 890.6
200W 1-1-2013 890.6
300W 1-1-2013 890.6
400W 1-1-2013 890.6
500W 1-1-2013 890.6
600W 1-1-2013 890.6
700W 1-1-2013 890.6
800W 1-1-2013 890.6
900W 9-1-2013 960.9
1000W 17-1-2013 1523.4
1100W 17-1-2013 1523.4
1200W 17-1-2013 1523.4
1300W 17-1-2013 1523.4
1400W 17-1-2013 1523.4
1500W 17-1-2013 1523.4
1600W 26-1-2013 1623.0
1700W 27-1-2013 1828.1
1800W 27-1-2013 1828.1
1900W 31-1-2013 2033.2
2000W 31-1-2013 2033.2
2100W 2-2-2013 2115.2
2200W 6-2-2013 2220.7
2300W 11-2-2013 2361.3
2400W 15-2-2013 2472.7
2500W 17-2-2013 2894.5
2600W 17-2-2013 2894.5
2700W 17-2-2013 2894.5
2800W 17-2-2013 2894.5
2900W 19-2-2013 3082.0
3000W 19-2-2013 3082.0
3100W 24-2-2013 3427.7
3200W 24-2-2013 3427.7
3300W 24-2-2013 3427.7
3400W 24-2-2013 3427.7
3500W 11-3-2013 3873.0
3600W 11-3-2013 3873.0
3700W 11-3-2013 3873.0
3800W 11-3-2013 3873.0
3900W 21-3-2013 3996.1
4000W 6-4-2013 4007.8

Topdays for year 2013

# Date Yield (kWh) Peak power
1 4-6-2013 29.145 3638.7
2 7-6-2013 28.281 3673.8
3 25-5-2013 28.144 3984.4
4 27-5-2013 27.595 3720.7
5 26-5-2013 26.790 3779.3
6 7-5-2013 26.783 3621.1
7 20-4-2013 26.664 3697.3
8 9-7-2013 26.523 3416.0
9 16-7-2013 26.224 3410.2
10 15-7-2013 26.171 3445.3
11 7-7-2013 26.126 3345.7
12 5-7-2013 26.092 3380.9
13 19-7-2013 26.064 3386.7
14 6-5-2013 26.030 3720.7
15 17-7-2013 25.940 3445.3