|  jSunnyReports website  |  Diary  |  Back to index  |  Records!  | 


Overview for all years

Overview for all years

Running yeargraphs

Running yeargraphs

Yield Summary

Month 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average %
1   74 64 60 75 53 57 62 76 65 65 80 74 58 66 1.9
2   163 164 177 164 202 131 161 210 151 153 160 163 127 164 4.6
3   430 263 349 319 309 327 266 363 410 310 418 269 269 331 9.2
4   331 460 380 502 423 442 346 480 521 543 488 424 -- 445 12.4
5   514 494 471 483 500 484 597 491 606 452 453 481   502 14.0
6   406 487 454 516 414 445 525 402 443 484 512 528   468 13.1
7 337 460 551 564 480 509 464 536 455 427 455 461 439   472 13.2
8 424 442 495 444 435 477 464 427 458 391 376 536 431   446 12.5
9 379 404 377 290 375 338 325 318 380 378 338 331 369   354 9.9
10 244 237 194 200 205 227 185 260 189 172 213 258 169   212 5.9
11 78 89 105 82 70 95 102 87 73 79 95 91 82   87 2.4
12 55 47 53 50 38 47 47 45 47 45 31 42 32   44 1.2
Totals 1516 3595 3708 3522 3662 3596 3474 3630 3624 3689 3514 3829 3462 731 3579  

Total yield on inverter basis

Omvormer Wp Opbrengst
Swanland1 4000 45551