|  Index  | Overview 2023  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 60.756 15.2 73.893 18.5 121.6% 73.893 18.5 121.6%
Added 4000 60.756   73.893     73.893    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2023 kWh   W/Wp 1.472 4000 0.4 0.681 £ 1.17 2.0
2-1-2023 kWh   W/Wp 1.632 4000 0.4 0.755 £ 1.29 2.2
3-1-2023 kWh   W/Wp 0.378 4000 0.1 0.175 £ 0.30 0.5
4-1-2023 kWh   W/Wp 1.824 4000 0.5 0.844 £ 1.44 2.5
5-1-2023 kWh   W/Wp 0.953 4000 0.2 0.441 £ 0.75 1.3
6-1-2023 kWh   W/Wp 1.953 4000 0.5 0.903 £ 1.55 2.6
7-1-2023 kWh   W/Wp 0.898 4000 0.2 0.415 £ 0.71 1.2
8-1-2023 kWh   W/Wp 1.988 4000 0.5 0.919 £ 1.57 2.7
9-1-2023 kWh   W/Wp 2.292 4000 0.6 1.060 £ 1.82 3.1
10-1-2023 kWh   W/Wp 0.117 4000 0.0 0.054 £ 0.09 0.2
11-1-2023 kWh   W/Wp 2.554 4000 0.6 1.181 £ 2.02 3.5
12-1-2023 kWh   W/Wp 1.457 4000 0.4 0.674 £ 1.15 2.0
13-1-2023 kWh   W/Wp 2.656 4000 0.7 1.228 £ 2.10 3.6
14-1-2023 kWh   W/Wp 1.644 4000 0.4 0.760 £ 1.30 2.2
15-1-2023 kWh   W/Wp 2.769 4000 0.7 1.281 £ 2.19 3.7
16-1-2023 kWh   W/Wp 2.218 4000 0.6 1.026 £ 1.76 3.0
17-1-2023 kWh   W/Wp 2.671 4000 0.7 1.235 £ 2.12 3.6
18-1-2023 kWh   W/Wp 2.601 4000 0.7 1.203 £ 2.06 3.5
19-1-2023 kWh   W/Wp 3.167 4000 0.8 1.465 £ 2.51 4.3
20-1-2023 kWh   W/Wp 3.726 4000 0.9 1.723 £ 2.95 5.0
21-1-2023 kWh   W/Wp 3.171 4000 0.8 1.467 £ 2.51 4.3
22-1-2023 kWh   W/Wp 2.808 4000 0.7 1.299 £ 2.22 3.8
23-1-2023 kWh   W/Wp 3.769 4000 0.9 1.743 £ 2.98 5.1
24-1-2023 kWh   W/Wp 2.066 4000 0.5 0.956 £ 1.64 2.8
25-1-2023 kWh   W/Wp 1.835 4000 0.5 0.849 £ 1.45 2.5
26-1-2023 kWh   W/Wp 2.148 4000 0.5 0.993 £ 1.70 2.9
27-1-2023 kWh   W/Wp 1.777 4000 0.4 0.822 £ 1.41 2.4
28-1-2023 kWh   W/Wp 2.425 4000 0.6 1.122 £ 1.92 3.3
29-1-2023 kWh   W/Wp 4.320 4000 1.1 1.998 £ 3.42 5.8
30-1-2023 kWh   W/Wp 4.933 4000 1.2 2.282 £ 3.91 6.7
31-1-2023 kWh   W/Wp 5.671 4000 1.4 2.623 £ 4.49 7.7
Added       73.893     34.176 £ 58.52