|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 42.496 10.6 41.924 10.5 98.7% 41.924 10.5 98.7%
Added 4000 42.496   41.924     41.924    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2022 kWh   W/Wp 0.582 4000 0.1 0.269 £ 0.46 1.4
2-12-2022 kWh   W/Wp 2.199 4000 0.5 1.017 £ 1.74 5.2
3-12-2022 kWh   W/Wp 2.652 4000 0.7 1.227 £ 2.10 6.3
4-12-2022 kWh   W/Wp 1.414 4000 0.4 0.654 £ 1.12 3.4
5-12-2022 kWh   W/Wp 1.105 4000 0.3 0.511 £ 0.87 2.6
6-12-2022 kWh   W/Wp 2.753 4000 0.7 1.273 £ 2.18 6.6
7-12-2022 kWh   W/Wp 2.500 4000 0.6 1.156 £ 1.98 6.0
8-12-2022 kWh   W/Wp 2.347 4000 0.6 1.085 £ 1.86 5.6
9-12-2022 kWh   W/Wp 2.136 4000 0.5 0.988 £ 1.69 5.1
10-12-2022 kWh   W/Wp 1.007 4000 0.3 0.466 £ 0.80 2.4
11-12-2022 kWh   W/Wp 1.585 4000 0.4 0.733 £ 1.26 3.8
12-12-2022 kWh   W/Wp 1.207 4000 0.3 0.558 £ 0.96 2.9
13-12-2022 kWh   W/Wp 1.414 4000 0.4 0.654 £ 1.12 3.4
14-12-2022 kWh   W/Wp 1.617 4000 0.4 0.748 £ 1.28 3.9
15-12-2022 kWh   W/Wp 1.382 4000 0.3 0.639 £ 1.09 3.3
16-12-2022 kWh   W/Wp 2.128 4000 0.5 0.984 £ 1.68 5.1
17-12-2022 kWh   W/Wp 0.875 4000 0.2 0.405 £ 0.69 2.1
18-12-2022 kWh   W/Wp 0.496 4000 0.1 0.229 £ 0.39 1.2
19-12-2022 kWh   W/Wp 0.316 4000 0.1 0.146 £ 0.25 0.8
20-12-2022 kWh   W/Wp 1.703 4000 0.4 0.788 £ 1.35 4.1
21-12-2022 kWh   W/Wp 1.460 4000 0.4 0.675 £ 1.16 3.5
22-12-2022 kWh   W/Wp 0.535 4000 0.1 0.247 £ 0.42 1.3
23-12-2022 kWh   W/Wp 0.312 4000 0.1 0.144 £ 0.25 0.7
24-12-2022 kWh   W/Wp 1.484 4000 0.4 0.686 £ 1.18 3.5
25-12-2022 kWh   W/Wp 1.425 4000 0.4 0.659 £ 1.13 3.4
26-12-2022 kWh   W/Wp 1.621 4000 0.4 0.750 £ 1.28 3.9
27-12-2022 kWh   W/Wp 0.851 4000 0.2 0.394 £ 0.67 2.0
28-12-2022 kWh   W/Wp 0.156 4000 0.0 0.072 £ 0.12 0.4
29-12-2022 kWh   W/Wp 1.812 4000 0.5 0.838 £ 1.44 4.3
30-12-2022 kWh   W/Wp 0.425 4000 0.1 0.197 £ 0.34 1.0
31-12-2022 kWh   W/Wp 0.425 4000 0.1 0.197 £ 0.00 1.0
Added       41.924     19.390 £ 32.86