| Index | Overview 2026 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| Swanland1 | 4000 | 475.756 | 118.9 | 498.832 | 124.7 | 104.9% | 482.741 | 120.7 | 101.5% |
| Added | 4000 | 475.756 | 498.832 | 482.741 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-5-2026 | kWh | W/Wp | 24.652 | 4000 | 6.2 | 11.402 | £ 26.13 | 5.1 | |
| 2-5-2026 | kWh | W/Wp | 21.527 | 4000 | 5.4 | 9.956 | £ 22.82 | 4.5 | |
| 3-5-2026 | kWh | W/Wp | 2.824 | 4000 | 0.7 | 1.306 | £ 2.99 | 0.6 | |
| 4-5-2026 | kWh | W/Wp | 14.359 | 4000 | 3.6 | 6.641 | £ 15.22 | 3.0 | |
| 5-5-2026 | kWh | W/Wp | 13.093 | 4000 | 3.3 | 6.056 | £ 13.88 | 2.7 | |
| 6-5-2026 | kWh | W/Wp | 12.480 | 4000 | 3.1 | 5.772 | £ 13.23 | 2.6 | |
| 7-5-2026 | kWh | W/Wp | 18.066 | 4000 | 4.5 | 8.356 | £ 19.15 | 3.7 | |
| 8-5-2026 | kWh | W/Wp | 11.605 | 4000 | 2.9 | 5.367 | £ 12.30 | 2.4 | |
| 9-5-2026 | kWh | W/Wp | 10.265 | 4000 | 2.6 | 4.748 | £ 10.88 | 2.1 | |
| 10-5-2026 | kWh | W/Wp | 20.230 | 4000 | 5.1 | 9.356 | £ 21.44 | 4.2 | |
| 11-5-2026 | kWh | W/Wp | 13.277 | 4000 | 3.3 | 6.141 | £ 14.07 | 2.8 | |
| 12-5-2026 | kWh | W/Wp | 12.910 | 4000 | 3.2 | 5.971 | £ 13.68 | 2.7 | |
| 13-5-2026 | kWh | W/Wp | 13.363 | 4000 | 3.3 | 6.180 | £ 14.17 | 2.8 | |
| 14-5-2026 | kWh | W/Wp | 17.804 | 4000 | 4.5 | 8.234 | £ 18.87 | 3.7 | |
| 15-5-2026 | kWh | W/Wp | 15.027 | 4000 | 3.8 | 6.950 | £ 15.93 | 3.1 | |
| 16-5-2026 | kWh | W/Wp | 19.113 | 4000 | 4.8 | 8.840 | £ 20.26 | 4.0 | |
| 17-5-2026 | kWh | W/Wp | 20.191 | 4000 | 5.0 | 9.338 | £ 21.40 | 4.2 | |
| 18-5-2026 | kWh | W/Wp | 15.796 | 4000 | 3.9 | 7.306 | £ 16.74 | 3.3 | |
| 19-5-2026 | kWh | W/Wp | 6.320 | 4000 | 1.6 | 2.923 | £ 6.70 | 1.3 | |
| 20-5-2026 | kWh | W/Wp | 9.785 | 4000 | 2.4 | 4.526 | £ 10.37 | 2.0 | |
| 21-5-2026 | kWh | W/Wp | 12.703 | 4000 | 3.2 | 5.875 | £ 13.47 | 2.6 | |
| 22-5-2026 | kWh | W/Wp | 22.914 | 4000 | 5.7 | 10.598 | £ 24.29 | 4.7 | |
| 23-5-2026 | kWh | W/Wp | 22.718 | 4000 | 5.7 | 10.507 | £ 24.08 | 4.7 | |
| 24-5-2026 | kWh | W/Wp | 24.230 | 4000 | 6.1 | 11.206 | £ 25.68 | 5.0 | |
| 25-5-2026 | kWh | W/Wp | 23.691 | 4000 | 5.9 | 10.957 | £ 25.11 | 4.9 | |
| 26-5-2026 | kWh | W/Wp | 23.636 | 4000 | 5.9 | 10.932 | £ 25.05 | 4.9 | |
| 27-5-2026 | kWh | W/Wp | 18.089 | 4000 | 4.5 | 8.366 | £ 19.18 | 3.7 | |
| 28-5-2026 | kWh | W/Wp | 20.242 | 4000 | 5.1 | 9.362 | £ 21.46 | 4.2 | |
| 29-5-2026 | kWh | W/Wp | 19.121 | 4000 | 4.8 | 8.843 | £ 20.27 | 4.0 | |
| 30-5-2026 | kWh | W/Wp | 2.710 | 4000 | 0.7 | 1.253 | £ 2.87 | 0.6 | |
| 31-5-2026 | 0.000 | 0 | 0.0 | 0.000 | £ 0.00 | 0.0 | |||
| Added | 482.741 | 223.268 | £ 511.72 |
| Previous month |