| Index | Overview 2025 |
Results per day

Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
---|---|---|---|---|---|---|---|---|---|
Swanland1 | 4000 | 475.756 | 118.9 | 507.735 | 126.9 | 106.7% | 507.735 | 126.9 | 106.7% |
Added | 4000 | 475.756 | 507.735 | 507.735 |
Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
---|---|---|---|---|---|---|---|---|---|
1-5-2025 | kWh | W/Wp | 23.699 | 4000 | 5.9 | 10.961 | £ 24.73 | 4.7 | |
2-5-2025 | kWh | W/Wp | 21.210 | 4000 | 5.3 | 9.810 | £ 22.13 | 4.2 | |
3-5-2025 | kWh | W/Wp | 13.671 | 4000 | 3.4 | 6.323 | £ 14.26 | 2.7 | |
4-5-2025 | kWh | W/Wp | 12.464 | 4000 | 3.1 | 5.765 | £ 13.00 | 2.5 | |
5-5-2025 | kWh | W/Wp | 16.207 | 4000 | 4.1 | 7.496 | £ 16.91 | 3.2 | |
6-5-2025 | kWh | W/Wp | 11.039 | 4000 | 2.8 | 5.106 | £ 11.52 | 2.2 | |
7-5-2025 | kWh | W/Wp | 11.386 | 4000 | 2.8 | 5.266 | £ 11.88 | 2.2 | |
8-5-2025 | kWh | W/Wp | 7.785 | 4000 | 1.9 | 3.601 | £ 8.12 | 1.5 | |
9-5-2025 | kWh | W/Wp | 24.562 | 4000 | 6.1 | 11.360 | £ 25.63 | 4.8 | |
10-5-2025 | kWh | W/Wp | 25.128 | 4000 | 6.3 | 11.622 | £ 26.22 | 4.9 | |
11-5-2025 | kWh | W/Wp | 25.355 | 4000 | 6.3 | 11.727 | £ 26.45 | 5.0 | |
12-5-2025 | kWh | W/Wp | 24.929 | 4000 | 6.2 | 11.530 | £ 26.01 | 4.9 | |
13-5-2025 | kWh | W/Wp | 25.398 | 4000 | 6.3 | 11.747 | £ 26.50 | 5.0 | |
14-5-2025 | kWh | W/Wp | 15.300 | 4000 | 3.8 | 7.076 | £ 15.96 | 3.0 | |
15-5-2025 | kWh | W/Wp | 8.414 | 4000 | 2.1 | 3.891 | £ 8.78 | 1.7 | |
16-5-2025 | kWh | W/Wp | 24.500 | 4000 | 6.1 | 11.331 | £ 25.56 | 4.8 | |
17-5-2025 | kWh | W/Wp | 17.632 | 4000 | 4.4 | 8.155 | £ 18.40 | 3.5 | |
18-5-2025 | kWh | W/Wp | 7.230 | 4000 | 1.8 | 3.344 | £ 7.54 | 1.4 | |
19-5-2025 | kWh | W/Wp | 14.300 | 4000 | 3.6 | 6.614 | £ 14.92 | 2.8 | |
20-5-2025 | kWh | W/Wp | 23.453 | 4000 | 5.9 | 10.847 | £ 24.47 | 4.6 | |
21-5-2025 | kWh | W/Wp | 20.535 | 4000 | 5.1 | 9.497 | £ 21.42 | 4.0 | |
22-5-2025 | kWh | W/Wp | 19.570 | 4000 | 4.9 | 9.051 | £ 20.42 | 3.9 | |
23-5-2025 | kWh | W/Wp | 21.167 | 4000 | 5.3 | 9.790 | £ 22.08 | 4.2 | |
24-5-2025 | kWh | W/Wp | 9.320 | 4000 | 2.3 | 4.311 | £ 9.72 | 1.8 | |
25-5-2025 | kWh | W/Wp | 22.277 | 4000 | 5.6 | 10.303 | £ 23.24 | 4.4 | |
26-5-2025 | kWh | W/Wp | 14.972 | 4000 | 3.7 | 6.925 | £ 15.62 | 2.9 | |
27-5-2025 | kWh | W/Wp | 9.601 | 4000 | 2.4 | 4.440 | £ 10.02 | 1.9 | |
28-5-2025 | kWh | W/Wp | 18.652 | 4000 | 4.7 | 8.627 | £ 19.46 | 3.7 | |
29-5-2025 | kWh | W/Wp | 8.683 | 4000 | 2.2 | 4.016 | £ 9.06 | 1.7 | |
30-5-2025 | kWh | W/Wp | 8.375 | 4000 | 2.1 | 3.873 | £ 8.74 | 1.6 | |
31-5-2025 | kWh | W/Wp | 0.921 | 4000 | 0.2 | 0.426 | £ 0.96 | 0.2 | |
Added | 507.735 | 234.827 | £ 529.74 |
Previous month |