| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| Swanland1 | 4000 | 42.496 | 10.6 | 32.221 | 8.1 | 75.8% | 31.182 | 7.8 | 73.4% |
| Added | 4000 | 42.496 | 32.221 | 31.182 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-12-2025 | kWh | W/Wp | 0.246 | 4000 | 0.1 | 0.114 | £ 0.26 | 0.8 | |
| 2-12-2025 | kWh | W/Wp | 1.988 | 4000 | 0.5 | 0.919 | £ 2.09 | 6.4 | |
| 3-12-2025 | kWh | W/Wp | 0.738 | 4000 | 0.2 | 0.341 | £ 0.77 | 2.4 | |
| 4-12-2025 | kWh | W/Wp | 1.171 | 4000 | 0.3 | 0.542 | £ 1.23 | 3.8 | |
| 5-12-2025 | kWh | W/Wp | 2.281 | 4000 | 0.6 | 1.055 | £ 2.39 | 7.3 | |
| 6-12-2025 | kWh | W/Wp | 1.449 | 4000 | 0.4 | 0.670 | £ 1.52 | 4.6 | |
| 7-12-2025 | kWh | W/Wp | 0.730 | 4000 | 0.2 | 0.338 | £ 0.77 | 2.3 | |
| 8-12-2025 | kWh | W/Wp | 1.507 | 4000 | 0.4 | 0.697 | £ 1.58 | 4.8 | |
| 9-12-2025 | kWh | W/Wp | 0.187 | 4000 | 0.0 | 0.086 | £ 0.20 | 0.6 | |
| 10-12-2025 | kWh | W/Wp | 2.167 | 4000 | 0.5 | 1.002 | £ 2.27 | 6.9 | |
| 11-12-2025 | kWh | W/Wp | 1.582 | 4000 | 0.4 | 0.732 | £ 1.66 | 5.1 | |
| 12-12-2025 | kWh | W/Wp | 0.183 | 4000 | 0.0 | 0.085 | £ 0.19 | 0.6 | |
| 13-12-2025 | kWh | W/Wp | 1.750 | 4000 | 0.4 | 0.809 | £ 1.84 | 5.6 | |
| 14-12-2025 | kWh | W/Wp | 1.425 | 4000 | 0.4 | 0.659 | £ 1.50 | 4.6 | |
| 15-12-2025 | kWh | W/Wp | 0.285 | 4000 | 0.1 | 0.132 | £ 0.30 | 0.9 | |
| 16-12-2025 | kWh | W/Wp | 0.695 | 4000 | 0.2 | 0.321 | £ 0.73 | 2.2 | |
| 17-12-2025 | kWh | W/Wp | 0.734 | 4000 | 0.2 | 0.339 | £ 0.77 | 2.4 | |
| 18-12-2025 | kWh | W/Wp | 0.246 | 4000 | 0.1 | 0.114 | £ 0.26 | 0.8 | |
| 19-12-2025 | kWh | W/Wp | 1.269 | 4000 | 0.3 | 0.587 | £ 1.33 | 4.1 | |
| 20-12-2025 | kWh | W/Wp | 1.503 | 4000 | 0.4 | 0.695 | £ 1.58 | 4.8 | |
| 21-12-2025 | kWh | W/Wp | 0.230 | 4000 | 0.1 | 0.106 | £ 0.24 | 0.7 | |
| 22-12-2025 | kWh | W/Wp | 1.171 | 4000 | 0.3 | 0.542 | £ 1.23 | 3.8 | |
| 23-12-2025 | kWh | W/Wp | 0.113 | 4000 | 0.0 | 0.052 | £ 0.12 | 0.4 | |
| 24-12-2025 | kWh | W/Wp | 1.152 | 4000 | 0.3 | 0.533 | £ 1.21 | 3.7 | |
| 25-12-2025 | kWh | W/Wp | 1.203 | 4000 | 0.3 | 0.556 | £ 1.26 | 3.9 | |
| 26-12-2025 | kWh | W/Wp | 1.468 | 4000 | 0.4 | 0.679 | £ 1.54 | 4.7 | |
| 27-12-2025 | kWh | W/Wp | 0.960 | 4000 | 0.2 | 0.444 | £ 1.01 | 3.1 | |
| 28-12-2025 | kWh | W/Wp | 0.578 | 4000 | 0.1 | 0.267 | £ 0.61 | 1.9 | |
| 29-12-2025 | kWh | W/Wp | 0.808 | 4000 | 0.2 | 0.374 | £ 0.85 | 2.6 | |
| 30-12-2025 | kWh | W/Wp | 1.363 | 4000 | 0.3 | 0.630 | £ 1.43 | 4.4 | |
| 31-12-2025 | 0.000 | 0 | 0.0 | 0.000 | £ 0.00 | 0.0 | |||
| Added | 31.182 | 14.422 | £ 32.73 |
| Previous month |