|  Index  | Overview 2024  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 42.496 10.6 34.105 8.5 80.3% 34.105 8.5 80.3%
Added 4000 42.496   34.105     34.105    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2024 kWh   W/Wp 0.441 4000 0.1 0.204 £ 0.44 1.3
2-12-2024 kWh   W/Wp 1.441 4000 0.4 0.666 £ 1.42 4.2
3-12-2024 kWh   W/Wp 1.363 4000 0.3 0.630 £ 1.35 4.0
4-12-2024 kWh   W/Wp 2.234 4000 0.6 1.033 £ 2.21 6.6
5-12-2024 kWh   W/Wp 1.343 4000 0.3 0.621 £ 1.33 3.9
6-12-2024 kWh   W/Wp 1.871 4000 0.5 0.865 £ 1.85 5.5
7-12-2024 kWh   W/Wp 0.718 4000 0.2 0.332 £ 0.71 2.1
8-12-2024 kWh   W/Wp 0.402 4000 0.1 0.186 £ 0.40 1.2
9-12-2024 kWh   W/Wp 1.062 4000 0.3 0.491 £ 1.05 3.1
10-12-2024 kWh   W/Wp 0.671 4000 0.2 0.310 £ 0.66 2.0
11-12-2024 kWh   W/Wp 0.437 4000 0.1 0.202 £ 0.43 1.3
12-12-2024 kWh   W/Wp 0.777 4000 0.2 0.359 £ 0.77 2.3
13-12-2024 kWh   W/Wp 0.222 4000 0.1 0.103 £ 0.22 0.7
14-12-2024 kWh   W/Wp 1.148 4000 0.3 0.531 £ 1.14 3.4
15-12-2024 kWh   W/Wp 0.722 4000 0.2 0.334 £ 0.71 2.1
16-12-2024 kWh   W/Wp 1.667 4000 0.4 0.771 £ 1.65 4.9
17-12-2024 kWh   W/Wp 0.503 4000 0.1 0.233 £ 0.50 1.5
18-12-2024 kWh   W/Wp 0.640 4000 0.2 0.296 £ 0.63 1.9
19-12-2024 kWh   W/Wp 1.042 4000 0.3 0.482 £ 1.03 3.1
20-12-2024 kWh   W/Wp 0.777 4000 0.2 0.359 £ 0.77 2.3
21-12-2024 kWh   W/Wp 0.976 4000 0.2 0.451 £ 0.97 2.9
22-12-2024 kWh   W/Wp 1.710 4000 0.4 0.791 £ 1.69 5.0
23-12-2024 kWh   W/Wp 0.742 4000 0.2 0.343 £ 0.73 2.2
24-12-2024 kWh   W/Wp 1.496 4000 0.4 0.692 £ 1.48 4.4
25-12-2024 kWh   W/Wp 1.734 4000 0.4 0.802 £ 1.71 5.1
26-12-2024 kWh   W/Wp 0.789 4000 0.2 0.365 £ 0.78 2.3
27-12-2024 kWh   W/Wp 0.984 4000 0.2 0.455 £ 0.97 2.9
28-12-2024 kWh   W/Wp 0.796 4000 0.2 0.368 £ 0.79 2.3
29-12-2024 kWh   W/Wp 2.093 4000 0.5 0.968 £ 2.07 6.1
30-12-2024 kWh   W/Wp 2.570 4000 0.6 1.189 £ 2.54 7.5
31-12-2024 kWh   W/Wp 0.734 4000 0.2 0.339 £ 0.00 2.2
Added       34.105     15.774 £ 33.01