|  Index  | Overview 2023  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
Swanland1 4000 42.496 10.6 32.034 8.0 75.4% 32.034 8.0 75.4%
Added 4000 42.496   32.034     32.034    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2023 kWh   W/Wp 2.363 4000 0.6 1.093 £ 2.05 7.4
2-12-2023 kWh   W/Wp 2.355 4000 0.6 1.089 £ 2.04 7.4
3-12-2023       0.000 0 0.0 0.000 £ 0.00 0.0
4-12-2023 kWh   W/Wp 0.417 4000 0.1 0.193 £ 0.36 1.3
5-12-2023 kWh   W/Wp 1.449 4000 0.4 0.670 £ 1.26 4.5
6-12-2023 kWh   W/Wp 1.570 4000 0.4 0.726 £ 1.36 4.9
7-12-2023 kWh   W/Wp 0.117 4000 0.0 0.054 £ 0.10 0.4
8-12-2023 kWh   W/Wp 1.507 4000 0.4 0.697 £ 1.31 4.7
9-12-2023 kWh   W/Wp 0.246 4000 0.1 0.114 £ 0.21 0.8
10-12-2023 kWh   W/Wp 0.300 4000 0.1 0.139 £ 0.26 0.9
11-12-2023 kWh   W/Wp 1.671 4000 0.4 0.773 £ 1.45 5.2
12-12-2023 kWh   W/Wp 0.332 4000 0.1 0.154 £ 0.29 1.0
13-12-2023 kWh   W/Wp 0.730 4000 0.2 0.338 £ 0.63 2.3
14-12-2023 kWh   W/Wp 1.406 4000 0.4 0.650 £ 1.22 4.4
15-12-2023 kWh   W/Wp 0.941 4000 0.2 0.435 £ 0.82 2.9
16-12-2023 kWh   W/Wp 1.515 4000 0.4 0.701 £ 1.31 4.7
17-12-2023 kWh   W/Wp 1.515 4000 0.4 0.701 £ 1.31 4.7
18-12-2023 kWh   W/Wp 0.675 4000 0.2 0.312 £ 0.59 2.1
19-12-2023 kWh   W/Wp 0.660 4000 0.2 0.305 £ 0.57 2.1
20-12-2023 kWh   W/Wp 0.652 4000 0.2 0.302 £ 0.57 2.0
21-12-2023 kWh   W/Wp 1.949 4000 0.5 0.901 £ 1.69 6.1
22-12-2023 kWh   W/Wp 1.042 4000 0.3 0.482 £ 0.90 3.3
23-12-2023 kWh   W/Wp 0.957 4000 0.2 0.443 £ 0.83 3.0
24-12-2023 kWh   W/Wp 0.687 4000 0.2 0.318 £ 0.60 2.1
25-12-2023 kWh   W/Wp 0.847 4000 0.2 0.392 £ 0.73 2.6
26-12-2023 kWh   W/Wp 1.574 4000 0.4 0.728 £ 1.36 4.9
27-12-2023 kWh   W/Wp 0.035 4000 0.0 0.016 £ 0.03 0.1
28-12-2023 kWh   W/Wp 1.359 4000 0.3 0.629 £ 1.18 4.2
29-12-2023 kWh   W/Wp 1.765 4000 0.4 0.816 £ 1.53 5.5
30-12-2023 kWh   W/Wp 0.125 4000 0.0 0.058 £ 0.11 0.4
31-12-2023 kWh   W/Wp 1.273 4000 0.3 0.589 £ 0.00 4.0
Added       32.034     14.816 £ 26.67